Recruit
Requirements
| Job category | Clerical work、Sales |
|---|---|
| Location | Osaka |
| Hours | 8:00~16:45 |
Salary/benefits
| Monthly salary | university graduate:¥200,000 junior college/vocational college/technical college graduate:¥180,000 |
|---|---|
| Allowances | commuting allowance、allowance of perfect attendance、allowance of regular attendance |
| Salary increase | once a year |
| Bonus | twice a year |
| Holidays and vacations | Five-day workweek (every other week)、New Year (December 30 – January 5)、3 days of summer vacation、paid vacation |
| Insurance | social security/insurance benefits included |
| Welfare | health insurance、welfare pension insurance、employment insurance、workers compensation insurance、retirement allowance mutual aid |
| Probation period | 3 months after joining *There is no difference in the working conditions betweenthe probation period and following regular employment |
Workplace information
| Number of new graduates hired and leavers in the past 3 years |
As of January 19th , 2018
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of new graduates hired by gender in the past 3 years |
Male recruitment ratio within 3 years: 0.0%
Female recruitment ratio within 3 years: 100.0% |
||||||||||||||||
| Average years of service | - | ||||||||||||||||
| Average age | - | ||||||||||||||||
| Training | none | ||||||||||||||||
| Personal development support | - | ||||||||||||||||
| Mentor system | - | ||||||||||||||||
| Career consulting system | - | ||||||||||||||||
| In-house certification, etc | - | ||||||||||||||||
| Average monthly overtime hours worked | 173.0 hours(FY 2016) | ||||||||||||||||
| Average number of paid vacation days | - | ||||||||||||||||
| Number of childcare leave days (by gender) |
(FY 2014 results)
|
||||||||||||||||
| Contact | Matsumoto Machinery Works Co., Ltd. 5-2-73, Minamitsumori, Nishinari-Ku, OsakaRecruitment staff Sameshima TEL:+81-6-6659-5050 FAX:+81-6-6658-3306 |
||||||||||||||||
